Home Results
Case Results & Settlements
We’ve helped recover over $1 billion in compensation for our clients. See some of our recent and featured case results below.
$487,000
In June 2025, attorney Jenifer Snow secured a $487,000 (remaining policy limits) settlement for a passenger who was rear-ended by an inattentive driver, resulting in a retinal detachment and partial, permanent vision loss.
$275,000
Brown & Crouppen secured a $275,000 policy-limits settlement for a Jefferson County client who was rear-ended at a stoplight and suffered a reinjury to a previously fused neck, ultimately requiring additional cervical surgery after conservative treatments failed.
$650,000
In August 2025, attorney Tom Davis secured a $650,000 total settlement for a family of four who were injured in a severe car wreck when another driver ran a stop sign.
$1.5 Million
In January 2019, a woman injured in a snow-covered, poorly maintained parking lot outside a St. Louis Family Video won a $2 million jury verdict. The verdict was later resolved for $1.5 million on appeal after our firm proved the store and property owners’ negligence caused her severe ankle injuries requiring multiple surgeries.
$1,500,000
In August 2025, attorney Rich Zalasky secured a $1.5 million settlement for a client injured in a high-speed I-270 chain-reaction crash, overcoming preexisting back issues and a failed $1 million mediation offer.
$2,275,000
A young child was tragically killed when she was a passenger in a car which lost control and crashed. The car’s owner was not driving or in the car.
The car owner’s insurance company offered the deceased child’s family the $250,000.00 limits of the automobile insurance policy on the car but refused to offer any of the $2 million personal excess insurance policy which the car’s owner also had. The insurance company relied on language in the car owner’s personal insurance policy to argue that the policy did not apply because the owner was not in or driving the car at the time of the crash.
The Brown & Crouppen legal team, led by Alan Pirtle, refused to accept the insurance company’s position and filed a lawsuit on behalf of the deceased child’s family. The lawsuit was hard-fought, including filing and arguing motions in court and taking numerous depositions of parties and witnesses.
Shortly before trial, the car owner’s insurance company gave up and offered both its $250,000.00 automobile insurance policy limits and its $2 million personal excess insurance policy limits. Then a second insurance company offered its $25,000.00 insurance policy limits.
$1,168,829
City of St. Louis Jury Awards $1.16M After City Worker Crashes Into A Woman’s Car Leaving Her with A Permanent Brain Injury
$670,000
After a low-impact rear-end crash, a delayed diagnosis revealed a broken screw from a prior back surgery, requiring another operation and $240,000 in medical bills. Through a strategic, step-by-step approach, our team secured $670,000 in total recoveries, far exceeding expectations and leaving the client extremely satisfied.
$800,000
Amanda Sher secured an impressive $800,000 settlement for a 2021 rear-end collision case in St. Louis City. Despite only minor damage to the client’s steel bumper, the impact led to significant and lasting injuries.
$250,000
Amanda Sher and her team successfully secured a $250,000 policy limits settlement for a client who was a passenger in a car that was sideswiped in St. Louis County in 2022.
$600,000
Devon Eggerman and his team successfully secured a $600,000 total settlement for their client. This amount included the $100,000 liability policy limits and $500,000 UIM policy limits.
OVER
$1 BILLION
Awarded to Our Clients
See More Results
| Case Type | Description | Amount | Date | Accident Location |
|---|---|---|---|---|
| Car accident | Client rear-ended by inattentive driver on highway exit. | $1,250,000 | 6/28/2025 | St. Louis, MO |
| Car accident | Client hit by speeding driver running red light. | $250,000 | 6/11/2025 | Collinsville, IL |
| Pedestrian accident | Client hit by driver while biking across road. | $500,000 | 5/27/2025 | O'Fallon, IL |
| Car accident | Client's car hit by another vehicle at a highway light. | $200,000 | 5/22/2025 | O'Fallon, MO |
| Car accident | Client rear-ended at high rate of speed while turning, pushed off road, down hill, into transformer. | $350,000 | 5/13/2025 | Potosi, MO |
| Pedestrian accident | Client struck on head with hammer at gas station. | $1,000,000 | 5/12/2025 | Harrisonville, MO |
| Slip & Fall | Client fell in flooded basement due to rainwater intrusion. | $175,000 | 4/30/2025 | St. Charles, MO |
| Truck accident | Client hit by truck entering highway from side street. | $200,000 | 4/23/2025 | Wentzville, MO |
| Car accident | Client injured as passenger in rear-end collision. | $175,000 | 4/22/2025 | Olive Township, IL |
| Car accident | Client rear-ended while stopped, hit steering wheel. | $450,000 | 4/22/2025 | Leavenworth, KS |
| Motorcycle accident | Client's motorcycle hit car after sudden stop. | $10,750,000 | 4/11/2025 | Kansas City, MO |
| Car accident | Client T-boned by left-turning vehicle. | $250,000 | 4/7/2025 | Kansas City, MO |
| Car accident | Client hit defendant at intersection; defendant's view blocked. | $225,000 | 4/2/2025 | Independence, MO |
| Pedestrian accident | Client's car hit by another during a U-turn. | $390,000 | 3/25/2025 | Raytown, MO |
| Car accident | Client injured when driver ran red light. | $750,000 | 3/24/2025 | St. Louis County, MO |
| Slip & Fall | Client caught foot on raised paver in middle of sidewalk, fell, knocked unconscious and broke both wrists | $185,000 | 3/11/2025 | Webster Groves, MO |
| Car accident | Client injured when parked car hit by another driver. | $350,000 | 3/10/2025 | Saint James, MO |
| Car accident | Client's car sideswiped on highway. | $450,000 | 2/18/2025 | Saint Louis, MO |
| Pedestrian accident | Client injured by cable while biking through park entrance. | $245,000 | 2/13/2025 | Kansas City, MO |
| Truck accident | Client injured in crash with distracted, overloaded truck. | $400,000 | 2/6/2025 | Lake St Louis, MO |
| Car accident | Client hit car who failed to yield and pulled out in front of her, lost control, went off-road. | $250,000 | 2/5/2025 | Patoka, IL |
| Pedestrian accident | Client hit by police car in crosswalk with walk signal. | $190,000 | 2/4/2025 | Belleville, IL |
| Car accident | Client rear-ended on I-70 when traffic stopped. | $670,000 | 1/27/2025 | Kansas City, MO |
| Workers' Compensation | Case details not disclosed. | $170,000 | 1/16/2025 | St. Louis, MO |
| Car accident | Case details not disclosed. | $250,000 | 1/9/2025 | Easton, KS |
| Car Accident | Client injured when driver crashed into telephone pole. | $300,000 | 1/9/2025 | North Kansas City, MO |
| Car accident | Client rear-ended while yielding at highway exit. | $170,000 | 12/31/2024 | Wentzville, MO |
| Car accident | Client's car hit on right front side by another driver. | $300,000 | 12/17/2024 | Manchester, MO |
| Car Accident | Case details not disclosed. | $650,000 | 11/19/2024 | Belleville, IL |
| Car accident | Client's car hit in three-car accident on highway. | $250,000 | 11/15/2024 | St. Louis, MO |
| Car accident | Client hit another car trying to cross lanes to Denny's. | $500,000 | 11/12/2024 | Sunset Hills, MO |
| Car accident | Client ejected in crash; driver intoxicated. | $775,000 | 11/8/2024 | Auburn, KS |
| Slip & Fall | Client slipped on non-compliant basement stairs. | $300,000 | 11/7/2024 | St. Louis, MO |
| Car Accident | Client's car T-boned after another vehicle collision. | $250,000 | 11/6/2024 | St Charles, MO |
| Car Accident | Case details not disclosed. | $250,000 | 10/3/2024 | O'Fallon, MO |
| Car accident | Client overcorrected, collided with truck, and died. | $1,000,000 | 9/20/2024 | Grain Valley, MO |
| Slip & Fall | Client fell off porch's top step. | $180,000 | 9/18/2024 | Jefferson County, MO |
| Slip & Fall | Client slipped and fell on ice in hotel parking lot. | $250,000 | 9/17/2024 | Kansas City, MO |
| Car Accident | Client hit head-on, then struck by truck; extensive injuries. | $400,000 | 8/30/2024 | New Athens, IL |
| Workers' Compensation | Case details not disclosed. | $200,000 | 8/29/2024 | Saint Louis, IL |
| Truck Accident | Client was rear passenger when a truck pulled out in front of them causing the collision | $170,000 | 8/16/2024 | Kansas City, MO |
| Car Accident | Client rear-ended in 3-car accident; DEF hit at full speed. | $268,000 | 7/19/2024 | Fort Russell Township, IL |
| Pedestrian Accident | Client hit by car while crossing street. | $300,000 | 7/16/2024 | Wellston, MO |
| Car Accident | Client injured in shuttle bus accident due to collision. | $365,000 | 7/16/2024 | Mount Vernon, IL |
| Car accident | Client's car rear-ended while stopped for turn. | $250,000 | 6/18/2024 | St. Charles, MO |
SCHEDULE A FREE CONSULTATION